| SL. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | GRACE GLOBAL SCHOOL |
| 2 | Name of the Trust | JACOB EDUCATIONAL TRUST |
| 3 | State Govt. NOC Number & Date |
K.Dis. No.10782/D2/2025 Dt. 27.01.2026 |
| 4 | UDISE No. | 33034100324 |
| 5 | CBSE Affiliation Number | - |
| 6 | School Code | - |
| 7 | Affiliation Period | - |
| 8 | Category | - |
| 9 | Name Of The Principal | Mrs. Blessline Ponmani |
| 10 | Educational Qualification | M.Sc., B.Ed., M.A.(Edu), M.Phil. |
| 11 | School Email ID | gracecbseoffice@gmail.com |
| 12 | School Website | www.graceglobalschool.com |
| 13 | Complete Address with Pin Code | Puthuvedu Road, Moondramkattalai Village, Kundrathur Taluk, Kanchipuram District – 600 069 |
| 14 | Contact Details ( Land Line /Mobile) | 8056851655 |
| SL. NO. | DOCUMENTS / CERTIFICATES | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | CBSE Affiliation Grant Letter | - |
| 2 | Registered Trust Deed | VIEW |
| 3 | No Objection Certificate (NOC) | VIEW |
| 4 | Certificate of Recognition | VIEW |
| 5 | Building Safety Certificate | VIEW |
| 6 | Fire Safety Certificate | VIEW |
| 7 | Self Certification Proformance | VIEW |
| 8 | Water and Sanitation Certificate & Water Sample Test Report | VIEW |
| SL. NO. | DOCUMENTS / CERTIFICATES | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | Fee Structure | VIEW |
| 2 | Annual Academic Calendar | VIEW |
| 3 | School Management Committee (SMC) | VIEW |
| 4 | Parent-Teacher Association (PTA) | VIEW |
| 5 | Last Three Year Results of the Board Examination as per Applicability | - |
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 |
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 |
| SL. NO. | INFORMATION | NUMBER / STRENGTH | NAME & QUALIFICATION |
|---|---|---|---|
| 1 | PRINCIPAL | 01 |
Mrs. T. Blessline Ponmani M.Sc., B.Ed., M.A.(Edu), M.Phil. |
| 2 | VICE-PRINCIPAL | - | - |
| 3 | HEADMASTER | - | - |
| 4 | TOTAL NO. OF TEACHERS | VIEW | - |
| • PGT | - | - | |
| • TGT | 06 | VIEW | |
| • PRT | 16 | VIEW | |
| • NTT | 09 | VIEW | |
| 5 | TEACHER – SECTION RATIO | 1 : 1.53 | - |
| 6 | DETAILS OF SPECIAL EDUCATOR | 01 |
Mrs. M. Logeshwari Spl. B.Ed. |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 01 |
Mrs. Annie M.Sc. (Psychology) |
| INFORMATION | NUMBER | AREA (Sq. Ft.) | AREA (Sq. Mt.) |
|---|---|---|---|
| Total Land Area | Single contiguous plot | 02 Acres 17 Cents |
8800 |
| Play Ground Area | 01 | 43560 | 4046 |
| Classrooms | (14+9+16+16) 55 |
520 | 48.30 |
| Library | 01 | 1202 | 111.66 |
| Composite Science Lab | 01 | 704 | 65.40 |
| Computer Lab | 01 | 704 | 65.40 |
| Math Lab | 01 | 520 | 48.30 |
| Multi-Purpose Hall | 01 | 1768 | 164 |
| Indoor Games / PET Room | 01 | 520 | 48.30 |
| Staff Room | 02 | 520 | 48.30 |
| Special Educator Room | 01 | 520 | 48.30 |
| Counsellor Room | 01 | 378 | 35.11 |
| Wellness Room | 01 | 378 | 35.11 |
| Toilets (Girls) | 27 | - | - |
| Toilets (Boys) | 17 | - | - |
| CWSN Toilets (Girls) | 04 | - | - |
| CWSN Toilets (Boys) | 04 | - | - |
| Staff Toilet (Female) | 03 | - | - |
| Staff Toilet (Male) | 01 | - | - |
| Urinals with Partition (Girls) | 22 | - | - |
| Urinals with Partition (Boys) | 31 | - | - |